LANG VENNEN JACK

Welsh sectie A/Section A
Palomino, height/stm. 1.17 m.
Born/geb. 2019
Station 2022; stal Paaskamp,
Welsh section A/ section A
Palomino, height/stm. 1.17 m.
born/geb. 2019
Flydon Henri Ap Pip | |||||||
Langevoren Henri | |||||||
Flydon Rosies Last | |||||||
Langvennen Neirin | |||||||
Lacy Jaffa | |||||||
Langvennen Na Amau | |||||||
Langvennen Nannie | |||||||
Lang Venne Jack | |||||||
Rhydyfelin Rocket | |||||||
Rhydyfelin Springlight | |||||||
Rhydyfelin Sidan | |||||||
Langvennen Jocylyn | |||||||
Bengad Cockscombe | |||||||
Lacy Judith | |||||||
Gredington Jocylyn |