Millwood Maggaritta
Grey/schimmel, section B
born 2007, height 1.32 m.
2022; Expecthing foal by Ysselvliedts Lord Markham
Heaton Romeo | ||||||
Laithehill Oberon | ||||||
Laithehill Ophelia | ||||||
Laithehill Musterd Seed | ||||||
Abercruchan Spectator | ||||||
Laithehill Titiana | ||||||
Laithehill Cordelia | ||||||
Millwood Maggartita | ||||||
Hafodyregob Buzby | ||||||
Eyarth Rio | ||||||
Eyarth Zsa Zsa | ||||||
Milltop Steel Magnolia | ||||||
Eyarth Celebration | ||||||
Eyarth Poppy | ||||||
Eyarth Cordelia |