Maenaddwyn Gucci
Welsh section A, Black/zwarte
geb 2017. height 1.20
2023; bay filly foal by Synod Bellman
2024; Expecthing foal by Lingardswood Persie Vere
Maenaddwyn Gucci
Section A, Black/zwart
geb 2017 height 1.20 m.
Synod Jon | ||||||
Synod John-Peel | ||||||
Synod Red Pansy | ||||||
Synod Mr Big Shot | ||||||
Synod Picallo | ||||||
Synod Martha Bee | ||||||
Twyford Mallard | ||||||
Maenaddwyn Gucci | ||||||
Brierwood Rocket II | ||||||
Synod Strongbow | ||||||
Hisland Velvet Bow | ||||||
Synod Larina | ||||||
Persie Brigadier | ||||||
Synod Lorna | ||||||
FFawoden Llydan Lorna |